Season 10 ~ 20/20 Awards

Cup Winners:                 Batricians of Malvern

Cup Runners-up:            Freddy's Chunky Wood

 

Plate Winners:                Royal Bruisers

Plate Runners-up:          Mass Dabaters

 

Shield Winners:              Dollies Eleven

Shield Runners-up:        Black Pears

 

Spoon Winners:             Badgers Arms

Spoon Runners-up:        klundenburg

 

Most Runs:                     Ty Fuller (Black Pears)

 

Most Wickets:                Danny Rizzo (Black Pears)

 

Most Catches/Stumpings: Alamzeb Fawad (Dollies Eleven)

 

      Batting
Team Player Pld Inns NOs B/F Runs HS 50s 100s Avge S/Rate
BP Ty Fuller 5 5 4 217 410 123 * 3 1 410.00   188.9
FCW Malcolm Woosnam 5 5 3 204 309 96 * 4   154.50   151.5
DE William Tota 5 4 2 177 274 108 * 2 1 137.00   154.8
BoM Kelly Donovan 5 5 2 149 243 83   2   81.00   163.1
BoM Alex Bridges m 5 5 3 136 213 86 * 1   106.50   156.6
FCW Greg Mametsa 4 4 3 129 212 85 * 2   212.00   164.3
RB Dwight Ellington 3 3 1 119 203 101 * 1 1 101.50   170.6
BP Sean Mills 4 4 2 103 164 85 * 2   82.00   159.2
MD Tommy Dyke 5 5 1 142 158 89 * 1   39.50   111.3
RB Fitz Lancashire 4 4   122 153 89   1   38.25   125.4
      Bowling
Team Player Pld B/Bow Overs Mds Runs Wks Best 5WI Avge S/Rate E/Rate
BP Danny Rizzo 4 96 16.0 0 80 11 13 / 4   7.27 8.73 5.00
DE Wayne Winters 5 106 17.4 0 157 9 32 / 3   17.44 11.78 8.89
BA Neil Hartley 4 90 15.0 0 120 8 14 / 6 1 15.00 11.25 8.00
FCW Hayden Donaldson 5 108 18.0 0 91 8 23 / 4   11.38 13.50 5.06
DE Carlton Nightingale 5 120 20.0 1 138 8 23 / 4   17.25 15.00 6.90
RB Glenn Morris 4 84 14.0 0 111 7 38 / 6 1 15.86 12.00 7.93
RB Ledley Philo 1 23 3.5 0 14 6 14 / 6 1 2.33 3.83 3.65
BP Zia Butterfield 3 61 10.1 0 74 6 6 / 3   12.33 10.17 7.28
MD Patrick Baptiste 3 72 12.0 0 86 6 24 / 4   14.33 12.00 7.17
BA Deryn Toynbee 3 72 12.0 0 92 6 25 / 4   15.33 12.00 7.67
Team Player Pld Ct's St's
DE Alamzeb Fawad 5 10  
RB Gary Ford 4 5 2
MD Ben Goddard 3 6  
BoM Junior Tenius 5 6  
FCW Malcolm Woosnam 5 5